MODEL UNITED NATIONS CLUB
Name of the Club | Model United Nation Club |
Staff Incharge | Mr. Sentilong Longchar, Ms. Lily Humtsoe, Mr. Aosunep |
Leader | Mr. Tehrolhi Tsuha(President), Ms. Asuli I(General Secretary), Mr. Shekulu Kezo(Finance Secretary) |
NO. of Units | 1 |
No. of students | 150 |
Objective | To create a platform for the students to enhance their public speaking negotiation and debating skills |
To impart the students on global issues, multilateral, diplomacy and working of the UN | |
Regular Activities | Organise orientation programme, participate in the workshop and conference conducted by NEIMUN (North East International Model United Nation) Organise Green Zone Campaign, Observe International Youth Day, Organic Mini-Conference |
RRC
Name of the Club | RRC |
Staff Incharge | Mrs. Loreni Yanthan, Mr. Moatangit Longkumer |
Leader | President-Mr Setuh, General Secretary-Ms. Jesele Magh, Finance Secretary-Mr Kuno Reüh |
NO. of Units | 1 |
Objective | To spread awareness about HIV-Aids |
To help the people need of Blood | |
Regular Activities | Orientation |
Blood Donation | |
Essay Competition | |
Painting Competition |
CULTURAL COMMITTEE
Name of the Club | CULTURAL |
Staff Incharge | Mrs Alibo Achumi, Ms. Jasietsono Josephine, Mrs. Zulusenla Jamir, Mr. Moatemsü, Ms. Tüsonülü Lohe, Ms. Aleno Sano |
Leader | Ms. Pongkam Konyak |
No. of students | All the students of the college |
Objective | To organise and conduct college activities |
Regular Activities | Organise Annual Freshers Day, Cultural Day Graduation Day and Farewell Day etc |
CHOIR
Name of the Club | Choir |
Staff Incharge | Ms. Kethovino Catherine Kulnu, Mr. Ahel Vitsu, Ms. Kezienguno |
Leader | Mr. Mülüzolü Nyekha(President), Ms. Kevingunyü Mere (General Secretary) |
No. of Units | 1 |
No. of students | 80 |
Objective | Uplift the students practically through singing, praise and worship and provide them extra-curricular activities |
Regular Activities | Special NO’s during programes in the college |
NCC BOYS
Name of the Club | NCC Boys |
Staff Incharge | Lt. Avizo Richa |
Leader | Mr. Noprezo Khatso (SUO) |
No. of Units | 1 |
No. of students | 52 |
Objective | Organise Annual Freshers Day, Cultural Day Graduation Day and Farewell Day etc |
Train the students to be more disciplined teach the cadets the regimental way of life create a feeling of unity and diversity by organising all India Integration Camps | |
Regular Activities | Common Parade |
Social Workds | |
Attending Camps | |
Trekking | |
Games and Sports | |
Special Camp Activities | National Integration Camps (NIC) |
Special Nat-Integration Camps (SNIC) | |
Combine Annual Training Camp (CATC) | |
Thal Sainik Camp | |
Army Attachment Camp (ATC) | |
Pre-Republic Day Camp | |
Blood Donation Camp |
NCC GIRLS
Name of the Club | NCC Girls |
Staff Incharge | Captain. Regina Razousinuo |
Leader | Ms. Vinole Kiso (SUO) |
No. of Units | 1 |
No. of students | 52 |
Objective | Organise Annual Freshers Day, Cultural Day Graduation Day and Farewell Day etc |
Train the students to be more disciplined teach the cadets the regimental way of life create a feeling of unity and diversity by organising all India Integration Camps | |
Regular Activities | Common Parade |
Social Workds | |
Attending Camps | |
Trekking | |
Games and Sports | |
Special Camp Activities | National Integration Camps (NIC) |
Special Nat-Integration Camps (SNIC) | |
Combine Annual Training Camp (CATC) | |
Thal Sainik Camp | |
Army Attachment Camp (ATC) | |
Pre-Republic Day Camp | |
Blood Donation Camp |
YOUTH RED CROSS
Name of the Club | Youth Red Cross |
Staff Incharge | Mr. Neizosie-o Jude, Ms. Neizetuonuo Seyie |
Leader | President-Mr Khüzosenu Lothü, General Secretary-Ms Khriemenuo Keditsu, Finance Secretary-Mr. Diethovizo Thokhwe |
No. of Units | 1 |
No. of students | 30 |
Objective | Serve Mankind |
Aid the Needy | |
Regular Activities | Orientation Workshop |
participate Conferences |
WOMEN'S FORUM
Name of the Club | Women’s Forum |
Staff Incharge | Ms. Khriebuno Nagi, Dr. Ruokuosenuo, Ms. Neito Ü Mero |
Leader | Ms. Wezo-ü Dienu(President), Ms. Lithangtsala L sangtam (General Secretary), Ms. Vinika Sumi(Finance Secretary) |
Objective | To uplift the women folk of SJC |
Enlighten the women folk and affirm her dignity | |
Enhance the outward and inward beauty of every woman | |
Provide a platform to promote her self-esteem and train her for a better tomorrow | |
Regular Activities | Awareness programme on Women’s Health Hygiene Seminar on prostitutions and abortion |
Seminar on Media Education | |
Cleanliness drive | |
Outreach programme to Eden Garden Children’s Home, Khuzama | |
Workshops on creative art, paper cutting, card, flower making, toy making, cutting and tailoring and table etiquettes and baking | |
Seminar on Empowering women for a better tomorrow in collaboration with the Kohima District legal service authority. |
CAREER GUIDANCE & PLACEMENT CELL
Name of the Club | Career Guidance and Placement Cell |
Staff Incharge | Mrs. Thejanou Fidelia, Dr. Ramita Sougrakpam, Rev. Sr. Sunitha Benedicta D’Souza |
Leader | Vishini Valentina |
No. of Units | 1 |
No. of students | Everyone |
Objective | Provide Career guidance to the present students and arrange placement opportunities to the students of the college. |
Regular Activities | Seminars on career Guidance |
Interactions with prominent personalities | |
Campus Recruitment Drives | |
Personality and Job Centric training program | |
Special Activities | Job centric training |
Campus Drive |
JESUS YOUTH
Name of the Club | Jesus Youth |
Staff Incharge | Fr. Binoy Joseph, Mr. Lunkungam Leo Panmei, Ms. Thejano, Rev. Sr. Laly Varghese |
Leader | Ms. Asang Mary, Mr. Mharhoni Odyuo |
No. of Units | 1 |
No. of students | 55 |
No. of village Adopted | 1 annually |
Objective | Witnessing in the fast changing modern milieu |
Power of the youth reaching out to youth | |
Faith formation of youth and children | |
Use of gifts of the Holy Spirit | |
Missionary commitment: close interaction and collaboration among individuals, ministries and fellowship groups | |
Regular Activities | Monday at 4.30 Rosary together with all the Jesus Youth |
Tuesday Fellowships | |
Core Team Meeting | |
Special Activities | Outreach Programme |
Jail Ministry | |
Cultural Exchange Programme |
ALUMNI ASSOCIATION
Name of the Club | Alumni Association |
Staff Incharge | Mr. Moatangit Longkumar , Mrs. Wede-ü Mero, Dr. Khriemenuo Pusa |
Leader | Mr. Meyiesel Thapru |
No. of Units | 15 |
Objective | Continued contact with Alma Meter and fostering fellowship among the Alumni |
Facilitate creative involvement in the progress and activities of the college | |
Regular Activities | Alumni Award |
Career guidance and Counselling | |
Sponsoring students from low economic background | |
Conduct seminar | |
Special Activities | Alumni Get Together Cum Annual meeting |
Interactive session with the final years students along with the Alumni |
YOUTH NET
Name of the Club | Youth Net |
Staff Incharge | Md. Tabrej and Mr. Temsukumzuk Pongen, Mr. Keviprasa Rolnu |
Leader | |
No. of students | 11 |
Objective | To mould students into future leaders and entrepreneurs |
Regular Activities | Case Studies |
Business Plan Competition | |
Seminar |
INNOVATORS CLUB
Name of the Club | Innovators Club |
Staff Incharge | Mr. Vekutu Vese, Dr. Mhonthung Yanthan, Ms. Khriebuno Nagi, Mrs. Taila Longchar |
No. of students | Whole college |
Objective | To give platform to the teachers and students where teaching and learning will be more meaningful |
Regular Activities | Spring Fest |
Arena of Mind (Weekly column in the Newspaper, Morung Express) |
STUDENT'S COUNCIL
Name of the Club | Student’s Council |
Staff Incharge | Ms. Nzano Kikon and Capt. Avizo Richa |
Leader | Mr. Chumtiba S Sangtam(President) |
No. of students | 6 |
Objective | To mould students to be leaders of tomorrow’s Society |
For the interest and welfare of the students | |
To be responsible member of the society | |
Regular Activities | Students’ Council Election |
Leadership Training | |
Publication of Josephite Link | |
Cleanliness drive within the college campus | |
Promote discipline | |
Anti-tobacco campaign |
PEACE CHANNEL
Name of the Club | Peace Channel |
Staff Incharge | Ms. Tekalemla longchar, Mr. Rosalind Ngullie |
Leader | Mr. Solomon Ngushu (President), General Secretary-Mr Tsolo Tara, Finance Secretary-Mr Serwato |
No. of students | 128 |
Objective | To bring people together especially the youth, under the banner of “Peace Channel” to work individually and collectively to promote peace and harmony in their environment and strive toward universal peace, justice, equality and brotherhood. |
Build peace and development by working together | |
Regular Activities | Seminars on Capacity Building |
Peace signature Campaign | |
Peace message through music | |
Commemorate International peace day | |
Observe Environment Day | |
Special Activities | North East Youth Peace and Cultural Festival |
NSS
Name of the Club | NSS |
Staff Incharge | Mr. Vikato Swu, Mr. Kelengol Neikha, Mr. Imtipong Longkumer, Ms. Tokani L |
Leader | Mr. Avito Zaputoü, Mr. Heka Yepthomi, Ms. Aboli M Kinimi and Ms. Anole Thokhwe |
No. of Units | 4 |
No. of students | 751 volunteers |
No. of village Adopted | 2 villages, Jakhama (3years) and Khuzama (1 year) 2001-2014 |
Objective | Developing the personality of students through Community Service |
Develop a sense of Social and civic responsibility | |
Acquire leadership qualities and democratic attitudes | |
Practice national integration | |
Regular Activities | Cleanliness Drive |
Awareness Programs | |
Donating Blood | |
Help emergencies and natural disasters | |
Observing important national and international days | |
Special Activities | Cleanliness Drive |
Blood Donation | |
Interaction with adopted community/Friendly match with community youth | |
Attend Sunday service of various churches | |
Other/Outside Activities | National Integration Camp |
National Mega Camp | |
Adventure Camp | |
NSS Youth Festival | |
Pre- RD and RD Camps |