Year of Establishment : 2004
Names of programmes/course offered : UG (BA Economics Honours)
Duration of the Course : Six Semester Course
No. of Students in the Department : 389
Number of Faculty members in the Department : 4
Student Enrolment for Economics Honours- 2017
Semester | No of Sections | Number of Students |
5th Semester | 1 | 121 |
3thSemester | 2 | 153 |
1st Semester | 1 | 115 |
Total Number of students | 389 |
7. Awards/Recognitions received by students
YEAR | Sl. No | Name | RANK/ AWARD |
2017 | 1 | Boduve Yhobu | 3rd Rank |
2 | Khyothungo Patton | 5th Rank | |
3 | T Sungjemerenla | 6th Rank | |
4 | Achok M Konyak | 7th Rank | |
5 | Hisolo Magh | 9th Rank | |
6 | Renlamo | 10th Rank | |
2016 | 1 | Mharhomo V Murry | Best Graduate-Governor’s Gold Medal |
2015 | 1 | Neito-U Mero | 2nd Rank |
2 | Zevisanuo Khate | 4th Rank | |
3 | Benathung Shitri | 6th Rank | |
4 | Kethozelhou Ngulie | 7th Rank | |
5 | Julie Ramhlunmawii | 9th Rank | |
6 | Kanili Wotsa | 9th Rank | |
2014 | 1 | Wondanglo Y Kyong | 1st Rank |
2013 | 1 | Tolivi H. Sumi | Best Graduate-Governor’s Gold Medal |
2012 | 1 | Chothazu Nienu | 1st Rank |
2 | Metsesuluveyie | 4th Rank | |
3 | Zademomurry | 4th Rank | |
4 | Praveen Dukpa | 5th Rank | |
5 | Tsutsamoezung | 6th Rank | |
2011 | 1 | Tokito Yepthomi | 4th Rank |
2 | James Kaibo Konyak | 5th Rank |
9. Prominent Alumnae
NPSC :1
- Wangan (EAC)
Assistant Sub Inspector : 1
- Tamshau Shiu
Armed Branch Sub Inspector (NP) : 2
- James Kaibo Konyak
- Thungchio Ngullie
- Details of Infrastructural facilities
a) Library: Number of books in the Central Library (Economics Section) :1303
- Number of Journals/ magazines (Economics) :12
- No of Reference Books in the Dept. Library : 27
b) Internet facilities for Staff & Students: Internet facility is available in the office of the Department and Wifi facility is also available in the campus for the Staff where as the students have accesses to internet in the internet room.
c) Class rooms with ICT facility: All the class rooms are equipped with overhead projectors
11. National Seminars Organized :3
- Topic: “Development of Hill Tribal Villages in North East India: With Special Reference to Nagaland” (14-15, September, 2007)
- Topic: “Rural Development in India: Prospects and Retrospect” (21-22 November 2008).
- Topic: Human Resource and Economic Development in India: Prospects, Challenges and Strategies (26-27-Aug, 2016) (ICSSR Sponsored)
12. Best Practices of the Department
a) Mentoring of Students
b) Industrial Visit for Final year students
c) Study Tour for 1st and 3rd Semester students
d) Seminars / Workshops, Open Forum Discussion
e) Annual Magazine of the Department
f) Economic Fest
- Established on 1st July 2013
- Offering under graduate course
- Semester System
- THE GOAL:
- To Enable Students To Bring Out The Best In Them
- Objectives:
- To enable students to build their confidence and develop their skills and to impart the edagogy of education.
- To motivate students to acquire the latest knowledge through research and social interaction.
- To enhance students’ efficiency and affective formation
- THE GOAL:
ACADEMIC RESULT
FIRST BATCH OF THE DEPARTMENT (2013-2016)
2nd Rank in the University Exam-2016: Ms Alelhounuo Sote
4th Rank in the University Exam-2016: Ms Nilokali T Zhimomi
SECOND BATCH OF THE DEPARTMENT 2014-2017
1st Rank in the University Exam-2017: Ms Chemyong Phom
3rd Rank in the University Exam-2017: Mr Chubanukshi Kichu
4th Rank in the University Exam-2017: Ms Sentienla Ao
5th Rank in the University Exam-2017: Ms Lino V Assumi
8th Rank in the University Exam-2017: Ms Khriesinuo
9th Rank in the University Exam-2017: Ms Ngangshimongla
STUDENTS’ DEVELOPMENT PROGRAMME
- Field Trip
- Study Tour
- Seminars and Workshop
- Skill Development
TEACHING METHOD ADOPTED
- GROUP DISCUSSION
- POWER POINT PRESENTATION
- STUDENTS’ PEER TEACHING
- TEAM TEACHING
- DEBATE
- QUIZ
- PROJECT
- LECTURE
- TEST
- ASSIGNMENT
STRENGHT OF THE DEPARTMENT
- 1. Curious and creativity of the students in general.
- 2. Committed faculty members.
- Good infrastructure for the academic and the non-academic purposes.
- Easy library access for students immediate reference.
BEST PRACTICES
- Career guidance.
- Celebration of Education Day.
- Remedial guide to weaker students and enhancing the efficiency of brighter students.
1 | Name of the Department | English | ||||||||||||||||||||
2 | Year of Establishment | 1994 | ||||||||||||||||||||
3 | Names of programmes/course offered | UG and PG | ||||||||||||||||||||
4 | Names of Interdisciplinary courses and the departments/units involved | Nil | ||||||||||||||||||||
5 | Annual/ semester/choice based credit system (programme-wise) | Semester system | ||||||||||||||||||||
6 | Participation of the department in the courses offered by other departments | The faculty members teach English papers in other Departments | ||||||||||||||||||||
7 | Courses in collaboration with other universities, industries, foreign institutions, etc | Nil | ||||||||||||||||||||
8 | Details of courses/programmes discontinued (if any) with reasons | Nil | ||||||||||||||||||||
9 | Number of teaching posts | Asst. Professors | ||||||||||||||||||||
Sanctioned | 10 | |||||||||||||||||||||
Filled | 10 | |||||||||||||||||||||
11 | Senior visiting faculty | Dr. John Coakley (from the University of New Jersey, US) | ||||||||||||||||||||
12 | Percentage of lectures delivered and practical classes handled(programme wise) by temporary faculty | Nil | ||||||||||||||||||||
13 | Student -Teacher Ratio (programme wise) | The present ratio is 55:1 | ||||||||||||||||||||
14 | Number of academic support staff (technical) and administrative staff; sanctioned and filled | NA | ||||||||||||||||||||
15 | Qualifications of teaching faculty with DSc/ D.Litt/ Ph.D/ MPhil / PG | 1 | PG- 9 (Nine), | |||||||||||||||||||
2 | Ph.D. – 1 (One) | |||||||||||||||||||||
16 | Number of faculty with ongoing projects from a) National b) International funding agencies and grants received | Nil | ||||||||||||||||||||
17 | Departmental projects funded by DST – FIST; UGC, DBT, ICSSR, etc. and total grants received | Nil | ||||||||||||||||||||
18 | Research Centre /facility recognized by the University | Nil | ||||||||||||||||||||
19 | Publications | |||||||||||||||||||||
i) | 4 (four) publications by Dr. Sr. Kaisa Rosalind | |||||||||||||||||||||
ii) | Mr. James H.K. and Ms. ZulusenlaJamir co-authored the English Text books of classes 11 & 12, NBSE | |||||||||||||||||||||
iii) | A chapter in the book Gathering Voices for Peace: a Collection of stories and sermons written by Miss Dzuvinguno Dorothy Chasie, Publisher: Clark Centre, published in January, 2013, Jorhat-1, Assam | |||||||||||||||||||||
20 | Areas of consultancy and income generated | |||||||||||||||||||||
1 | Precis Writing at UPSC Coaching Centre, Kohima in May, 2011 for 25 students by Mr. James H.K | |||||||||||||||||||||
2 | Writing Skills for 210 students of I semester, on 12th July, 2014 by Mr. James H.K | |||||||||||||||||||||
21 | Faculty as members in a) National committees b) International Committees c) Editorial Boards | Nil | ||||||||||||||||||||
22 | Student projects | Nil | ||||||||||||||||||||
23 | Awards / Recognitions received by faculty and students | |||||||||||||||||||||
YEAR | NAME | RANK/ AWARD | ||||||||||||||||||||
2015 | 1 | Dzüvinguno Dorothy Chasie | 7th Rank | |||||||||||||||||||
2 | Gardailung Gangmei | 9th Rank | ||||||||||||||||||||
i) | Miss Dzuvinguno Dorothy Chasie, won the first prize in inter-college Story Writing Competition on ‘Peace and Reconciliation’ in November, 2012 | |||||||||||||||||||||
ii) | Miss Dzuvinguno Dorothy Chasie, a second year degree student attended a programme for Student Leaders on Women’s Leadership from June 22 to 27 July, 2013, an affair sponsored and arranged by the U.S. Department of State | |||||||||||||||||||||
iii) | Miss Peheilusile Haisobe of 5thSemester, attended a Youth Exchange Programme in Russia from 17th August to 1st September, 2014 | |||||||||||||||||||||
iV) | Arenpongla Jamir and Dzuvinguno Dorothy Chasie won the first and second prizes in extempore speech competition respectively, on International Women’s Day, organized by the Department of Women Development, in collaboration with Nagaland State Commission for Women and State Resource Centre for Women, Government of Nagaland on March 8th, 2014 | |||||||||||||||||||||
24 | List of eminent academicians and scientists / visitors to the department | |||||||||||||||||||||
1 | Fr. Dr. Sebastian Sdb (former HOD, NU) | |||||||||||||||||||||
2 | Dr. John Coakley (Academician from New Jersey) | |||||||||||||||||||||
3 | Joseph Dwaileebe (Senior Member, US Consulate, Kolkata) | |||||||||||||||||||||
4 | Richard Jahna (Fulbright Nehru’s Scholar from Arizona Western College, US) | |||||||||||||||||||||
5 | Jack Adler and Alexander Levine (Fulbright Nehru’s Scholars) | |||||||||||||||||||||
6 | NiniLungalang and EasterineKire- Prominent Naga writers | |||||||||||||||||||||
7 | Dr. LokhoSavio (Manipur University) | |||||||||||||||||||||
25 | Seminars/ Conferences/Workshops organized & the source of funding | |||||||||||||||||||||
a) | National | |||||||||||||||||||||
Seminar/
Workshop |
Topic | Date | Resource Person | Venue | ||||||||||||||||||
Seminar | ‘Motivation to excel on the study of English Literature’ | 23rd September, 2011 | Dr. A. J. Sebastian, Reader, Nagaland University | St. Joseph’s College | ||||||||||||||||||
Workshop | Folklore/Oral reading | 9th December, 2011 | Dr. EstherineKire, Writer | St. Joseph’s College | ||||||||||||||||||
Workshop | Creative Writing | 7th-9th June, 2012 | SCERT, Kohima, Nagaland | St. Joseph’s College | ||||||||||||||||||
Workshop | ‘History of English Language’ | 19th February, 2013 | Dr. LokhoSavio, Asst. Professor, Don Bosco College, Maram | St. Joseph’s College | ||||||||||||||||||
Workshop | 29th April – 3rd May, 2013 | Mr Joseph Dwaileebe, Senior English Language fellow, U.S. State dept. | St. Joseph’s College | |||||||||||||||||||
Workshop | Creative Writing | Mr. John Coakley from America | St. Joseph’s College | |||||||||||||||||||
Workshop | Poetry Writing | 21st March, 2014 | Madam NiniLungalang, a Naga Poetess and a writer | St. Joseph’s College | ||||||||||||||||||
b) | International | |||||||||||||||||||||
26 | Student profile programme/course-wise during the last 5 years | |||||||||||||||||||||
Name of the Course/Programme | Applications received | Selected | Enrolled | Pass percentage | ||||||||||||||||||
Male | Female | |||||||||||||||||||||
2011 | 98 | 93 | 25 | 68 | 93.55 | |||||||||||||||||
2012 | 110 | 99 | 35 | 64 | 66.15 | |||||||||||||||||
2013 | 162 | 156 | 32 | 124 | 74.54 | |||||||||||||||||
2014 | 245 | 240 | 68 | 172 | 91.73 | |||||||||||||||||
2015 | 200 | 144 | 41 | 103 | 91.13 | |||||||||||||||||
27 | Diversity of Students:2015 | 93.8% of the students are from within the state | ||||||||||||||||||||
6.2% are from other states | ||||||||||||||||||||||
No students from abroad | ||||||||||||||||||||||
28 | How many students have cleared national and state competitive examinations such as NET, SLET, GATE, Civil services, Defense services, etc.? | NA | ||||||||||||||||||||
29 | Student progression | UG to PG (80%) | ||||||||||||||||||||
30 | Details of Infrastructural facilities | |||||||||||||||||||||
a) | Library | Departmental Library began in 2012. It is built up very graduate before he/she leaves the college contributes a book | ||||||||||||||||||||
b) | Internet facilities for Staff & Students | YES | ||||||||||||||||||||
c) | Class rooms with ICT facility | YES | ||||||||||||||||||||
d) | Laboratories | YES (Language Lab) | ||||||||||||||||||||
31 | Number of students receiving financial assistance from college, university, government or other agencies | 450 (four hundred and fifty) | ||||||||||||||||||||
32 | Details on student enrichment programmes (special lectures / workshops / seminar) with external experts | |||||||||||||||||||||
i) | Special Lectures | Dr. Easterine Kire, Dr. Lokho Savio, Dr. John Coakley, Nini Lungalang, Dr. A.J.Sebastiansdb | ||||||||||||||||||||
ii) | Workshops | Dr. A.J. Sebastian, Dr. John Coakley, Dr. Richard Jahna, Jack Adler and Alexander Levine | ||||||||||||||||||||
iii) | Seminars | Dr. Lokho Savio | ||||||||||||||||||||
33 | Teaching methods adopted to improve student learning | Lecture method, discussion, debate, quiz, presentation, extempore etc… | ||||||||||||||||||||
34 | Participation in Institutional Social Responsibility (ISR) and Extension activities | |||||||||||||||||||||
v Students are involved in various associations and organizations such as: NSS, Red Cross, NCC, Peace Channel, visit to orphanage and Old Age Home etc.
v First semester students of 2012 batch took active part in a week-long free service of social work in the third week of July, to three villages in Southern-Angami region. v In 2014 the third semester students formed a project– ‘STRIDERS 136’, raised funds to help the orphans as well as sponsoring the education of a boy child, Jumbo. |
SWOC analysis of the department and Future plans |
STRENGTH |
The students get opportunities for exposure from subject experts of various universities both at the National and International level. The number of the students in the department has always been our strength. We have reporters of the college who contribute to the regional dailies. Editors of the College Magazine and others are from the Department of English |
WEAKNESS |
Selection process of the students into the department at the time of admission can be reviewed |
OPPORTUNITIES |
Students get interactive sessions with prominent people in the field. Educational tour is organized yearly for the students. Opportunities to develop creative skills through programmes like Literary Fest, Theater Day etc |
CHALLENGE |
To get all the students (3000 +) of the college to speak and write correct English through the initiative of the department is our challenge |
Future Plans of the Department | |
1 |
Mini Research project on Folk Tales of some specific Naga tribes will be done by the faculty of the Department |
2 |
4rd Inter-Department Basketball tournament to be organized by the Department |
3 |
Literary Fest is to be held for the Literarians |
4 |
Theater Day is an important event to be held for the English Honours students |
5 |
Introduction to Phonetics and Phonology for the I Semester students of the Department |
6 |
Extension lecture by Easterine Kire for the III Semester students of the Department |
7 |
A talk on Modern Literary Criticism for the V Semester students of the Department |
8 | Educational Tour forthe II year students will be organized in the month of December, 2015 |
MOTTO
RECALL REFER RETELL
GOAL
Prepare students in knowing their roots and mould them into catalysts of legacy.
OBJECTIVES
- To facilitate students critical thinking and analytical skills (sorting out those facts to create rational systems of understanding the human experience)
- To acquaint students with the tool of interpretation (to understand the present better by referring the past)
- To build student awareness of the diverse and complex human social, cultural, political and economic institutions (create an orderly and balance society with responsibilities)
DEPARTMENT OF HISTORY AT A GLANCE
Established – 1994
Name of program – Under Graduate
Program system – Semester system
Teaching faculty – 10 (ten) 7female + 3male
Number of students – 502 (240 female + 262 male)
DEPARTMENT STUDENTS OFFICE BEARERS, 2017-18
President Mr. BICHAMO Y KIKON
Secretary Mr. WENEIZO MERO
Finance Secretary Ms. KUMSELA T MARY
Cultural Secretary Ms. BENDANGKOKLA AIER
Class representatives
First year Sec ‘E’ – GHUVIKA YEPTO & CHIBENO PRECILLA
First year Sec ‘F’ – TOVIKA AYE & SAOTOLA CHANG
Second year Sec ‘G’ – CHANCHITHUNG & KEDOSENO RINO
Second year Sec ‘H’ – SHELTO SALE & MACHIPEILULE
Third year – VIHUTO ACHUMI & BUFI TSUHAH
Students strength – 1st year (97f +131m) = 228
2nd year (82f + 90m) = 172
3rd year (61f + 41m) = 102
Courses Offered (Semesters System)
General Papers
Paper | Name of papers |
HIS – 101 | History of India up to Mauryas |
HIS – 201 | History of India (Post Mauryas to 1526) |
HIS – 301 | History of India 1526 to 1857 |
HIS – 401 | Indian Nationalism |
HIS – 501 | History of Europe |
HIS – 601 | Modern World |
Honour papers
Paper | Name of papers |
HIS – 102 | History of North East India (1822 – 1972) |
HIS – 202 (A) | East Asia (1840 – 1949) |
HIS – 302 | History of India C.A.D (1550 – 1750) |
HIS – 402 | History of the United States of America |
HIS – 502
HIS – 503 |
History of Christianity in Nagaland
Social Economic history of Modern India (18th–20th C) |
HIS – 602 (B)
HIS – 603 |
Introduction to Archaeology
Political History of the Nagas |
Student Rank holders in Nagaland University (2011-17)
2017 | 1
2 3 4 5 6 7 8 |
KHRIELIE-Ü ZUMVÜ
KENEINGUNUO KEZO MEDONGUNUO SEYIE PETEKHRIENUO ZUMVÜ C. CHUMRENO NGULLIE TEPECHOLE THOKHWE PELEVONUO KIRE VISIETONO ZUTSO |
1st RANK
3rd RANK 5th RANK 6th RANK 7th RANK 8th RANK 9th RANK 10th RANK |
2016 | 9
10 |
ALONGLA LONGCHAR
PUSOLENO ZHOTSO |
3rd RANK
9th RANK |
2015 | 11 | D . MAYANI | 2nd RANK |
12 | SEYIECHONU KERA | 6th RANK | |
13 | SIIRHOTALII | 7th RANK | |
14 | SENSONARO LONGCHAR | 8th RANK | |
15 | PHYOBENI N NGULLIE | 9th RANK | |
16 | VESALII SHIJO | 10th RANK | |
2013 | 17 | ROKOSENUO RHETSO | 4th RANK |
18 | K . A TENSO PHOM | 9th RANK | |
2012 | 19 | THEJATSEIZO ANGAMI | 2nd RANK |
20 | ROCKA A SUMI | 10th RANK | |
21 | SASIETHO | 13th RANK | |
22 | VIKUONUO LERINA | 13th RANK | |
23 | CHICHANO OVUNG | 14th RANK | |
2011 | 24 | KIVIKHE A SUMI | 1st RANK |
25 | KHATHING C.M | 2nd RANK | |
26 | L. EASTHER SUMI | 3rd RANK | |
27 | N. CHUNBENI JAMI | 4th RANK | |
28 | HAITHANGLO SEMY | 5th RANK | |
29 | QHETOLI WOTSA | 6th RANK | |
30 | TSUVI NYUTHE | 10th RANK | |
31 | VIPATU KROCHA | 14th RANK |
Seminars/workshops organized
Particular | Topic | Date | Resource Person | Venue |
Seminar | Importance of History in present day life | 18th Oct 2014 | Presented by 6 students & moderated by Fr. Victor D’Mello | St. Joseph’s college |
Seminar | Financial Management | 25th July 2013 | Mr. Saju Mathew
Asst. Prof, SJC |
St. Joseph’s College |
Seminar | Naga Nationalism | 6th Oct, 2012 | Dr. Kaka D Iralu | St. Joseph’s college |
National seminar | History & Geography of NE India as crafted by WW II | 30th Sept, 2011 | Dr. Manjit Baruah
Ms. Khrienuo Ltu Dr. Sailajananda Ms. Regina .R Mr. Mhonthung |
St. Joseph’s college |
Methods adopted to improve student learning
# Seminars # Symposium # Quiz
# Debate # Weekly test
# Power Point Presentation
# Group Discussion # Mentoring
# Field Trips # Study Tour
# Archaeological trip
Year of Establishment : 1994
Total Number of students : 605
GOAL:
- To be a “Department with Potential for Excellence”
Objectives:
1. To Encourage research |
2. Impart quality education |
3. Innovation and extension services |
4. To serve the specific needs of the students |
5. Good Academic performance of the Students |
Courses for Undergraduate Degree
Semester 1. POL/El-101 – Political Theory: Ideas and Concepts (A)
Semester 1. POL/HONS-102 – Indian Political Thinkers
Semester II. POL/HONS-201 – Political Theory: Ideas and Concepts (B)
Semester II. POL/HONS-202 –Western Political Thought
Semester III. POL/EL-301 – Indian Government and Politics (A)
Semester III. POL/Hons-302 – International Organizations.
Semester IV. POL/EL – 401 – Indian Government and Politics (B)
Semester IV. POL/Hons-402- International Politics
Semester V. POL/El-501- Comparative Government and Politics
Semester V. POL/Hons-502- Issues in world Politics
Semester V. POL/Hons-503- Local Self Government in India
Semester VI. POL/El-601- Public Administration
Semester VI. POL/Hons-602-Indian Administration
Semester VI. POL/Hons-603- Government and Politics of North East India
Academic Result of the last 3 years
Year | Pass% SJC | Pass% NU | Rank Holders | Ranks | |
2015 | 94.25 | 82.08 | Medokhrienuo Dzeyie | 1st Rank | |
Lerete-u Khutsoh | 2nd Rank | ||||
Medolenuo Ambrocia | 3rd Rank | ||||
2016 | 86.78 | Nivi Achumi | 2nd Rank | ||
Chiangmong | 3rd Rank | ||||
Easter Lohe | 4th Rank | ||||
2017 | 92.48 | Likivi Chophy | 1st Rank | ||
Ketholesa-ii Yhome | 2nd Rank | ||||
Jyoti Sanga | 3rd Rank | ||||
Medochiilie Ciesotsu | 5th Rank | ||||
Sweety Yanthan | 7th Rank | ||||
Pangersenla | 8th Rank | ||||
Detolu Vero | 9th Rank (1) | ||||
Vekudulu | 9th Rank (2) | ||||
Vieneite-o Koza | 10th Rank |
Awards:
Sl. No. | Recipient | Name of the Award |
i | Ms. Vikali Aye | Mahatma Gandhi Award for Best overall Performance |
ii | Mr. Chiangmong Khiamniugan | Chikrophuyo Memorial Award for Best BA Student |
Other Achievements
- Zavito Ltu was adjudged the best debater.
- Won the following in the Convergence Fest organised by BBA Department:
- 2nd Position in debate competition
- 2nd position in Selfie ad
- 2nd Runner up in Mr. Convergence Fest contest.
- Athong D Dominic won the Silver Medal in the Marathon Race organized by NU.
- 25 students from various classes were selected and visited the 12th Nagaland Legislative Assembly Session.
- March 10. 2017: The Department Organised the Mini-Parliament.
- March 11. 2017: Students of IV Semester Visited an Orphanage Home as a good will gesture and gifted a bag of rice and other materials of basic needs.
1 | Name of the Department | Sociology | ||||||||||||||||||||||||||||||||||
2 | Year of Establishment | 1994 | ||||||||||||||||||||||||||||||||||
3 | Names of programmes/course offered | UG and PG | ||||||||||||||||||||||||||||||||||
4 | Names of Interdisciplinary courses and the departments/units involved | NIL | ||||||||||||||||||||||||||||||||||
5 | Annual/ semester/choice based credit system (programme wise): | Semester System | ||||||||||||||||||||||||||||||||||
6 | Participation of the department in the courses offered by other departments | The faculty members go to other Departments to teach their required courses on a regular basis | ||||||||||||||||||||||||||||||||||
7 | Courses in collaboration with other universities, industries, foreign institutions etc | NIL | ||||||||||||||||||||||||||||||||||
8 | Details of courses/programmes discontinued (if any) with reasons | NIL | ||||||||||||||||||||||||||||||||||
9 | Number of teaching posts | 7 | ||||||||||||||||||||||||||||||||||
Asst. Professors | ||||||||||||||||||||||||||||||||||||
Sanctioned | 7 | |||||||||||||||||||||||||||||||||||
Filled | 7 | |||||||||||||||||||||||||||||||||||
11 | List of senior visiting faculty | NIL | ||||||||||||||||||||||||||||||||||
12 | Percentage of lectures delivered and practical classes handled(programme wise)by temporary faculty | NIL | ||||||||||||||||||||||||||||||||||
13 | Students -Teacher Ratio during the last 5 years | |||||||||||||||||||||||||||||||||||
Year | Student-Teacher Ratio | |||||||||||||||||||||||||||||||||||
2011 | 34:1 | |||||||||||||||||||||||||||||||||||
2012 | 39:1 | |||||||||||||||||||||||||||||||||||
2013 | 45:1 | |||||||||||||||||||||||||||||||||||
2014 | 60:1 | |||||||||||||||||||||||||||||||||||
2015 | 50:1 | |||||||||||||||||||||||||||||||||||
14 | Number of academic support staff (technical) and administrative staff; sanctioned
and filled |
NIL | ||||||||||||||||||||||||||||||||||
15 | Qualifications of teaching faculty with DSc/ D.Litt/ Ph.D/ MPhil / PG | 1 | Ph. D -2 | |||||||||||||||||||||||||||||||||
2 | PG-5 | |||||||||||||||||||||||||||||||||||
16 | Number of faculty with ongoing projects from a) National b) International funding agencies and grants received | |||||||||||||||||||||||||||||||||||
a) | National | |||||||||||||||||||||||||||||||||||
Project Supervisor | Project Title | Organised by | Sponsored by | Grants Received | ||||||||||||||||||||||||||||||||
Dr. Medonuo Pienyu
Ms. AliboAchumi Mr. Mhonthung Yanthan Mrs. Thejanuo Fidelia Ms. Sungtemmenla |
Development Induced Displacement and Deprivation in Nagaland 1947-2008: A Quantitative and Qualitative Database on Its Extent and Impact | North Eastern Social Research Centre (NESRC) Guwahati in collaboration with St. Joseph’s College, Jakhama, Nagaland | Indian Council of Social Science Research (ICSSR), New Delhi | 1 lakh | ||||||||||||||||||||||||||||||||
17 | Departmental projects funded by DST – FIST; UGC, DBT, ICSSR, etc. and total
grants received |
NIL | ||||||||||||||||||||||||||||||||||
18 | Research Centre/facility recognized by the University | NIL | ||||||||||||||||||||||||||||||||||
19 | Publications | 4(Four) | ||||||||||||||||||||||||||||||||||
i) | Dr. MedonuoPienyu – 4 publications | |||||||||||||||||||||||||||||||||||
a) | Singh, Rajendra and MedonuoPienyu(2012) “Education and Unemployment AmongChakhesang Women of Nagaland.” Zenith- ITERC, Journal of Education and Management. Vol-ll, Issue-l, Nov 2012, P. 17-23, ISSN- 2249-8419 | |||||||||||||||||||||||||||||||||||
b) | Pienyu,Medonuo(2012) “Unemployment Among Educated Angami Naga Women.” Women’s Link. Vol-18, No-3, July-Sept 2012, P. 34-40, ISSN 2229-6409 | |||||||||||||||||||||||||||||||||||
c) | Pienyu,Medonuo and Rajendra Singh (2014)“Influence Of Hornbill Festival On The Economy, Culture and Identity Of The Nagas.” Journal of Indian Tourism Congress- Tourism Innovations. Vol-3, No-1, March 2014. P.138-145, ISSN 2278-8379 | |||||||||||||||||||||||||||||||||||
d) | Pienyu, Medonuo (2015)“Promoting Sports Tourism In Nagaland: Reflection On Naga Indigeneous Games” in Sanjay Bhansal, etal (ed.)Tourism: Present And Future Perspective. New Delhi: Kanishka Publishers, p. 29-36. ISBN 978-81-8457-655-9 | |||||||||||||||||||||||||||||||||||
ii) | Dr. Fr. Sebastian Ousepparampil | |||||||||||||||||||||||||||||||||||
a) | The Integration Paradigm in Health Care
Publisher: The Catholic Health Association of India, AP.; 2011; ISBN: 978-81-907272-2-8 |
|||||||||||||||||||||||||||||||||||
b) | 40 write – ups on Health and Social Development | |||||||||||||||||||||||||||||||||||
20 | Areas of consultancy and income generated | |||||||||||||||||||||||||||||||||||
Ø Dr. MedonuoPienyu, Guest Professor, Nagaland University
Ø Dr. Sebastian Ousepparampil, on ‘Ten year planning on having meaningful health for the people’ at Borgang, Assam (Aug. 2015) |
||||||||||||||||||||||||||||||||||||
21 | Faculty as members in
a) National committees b) International Committees c) Editorial Boards |
NIL | ||||||||||||||||||||||||||||||||||
22 | Student projects | |||||||||||||||||||||||||||||||||||
a) | Percentage of students who have done in-house projects including interdepartmental/programme | Mini Research Project: Funded and Organised by the Department100% | ||||||||||||||||||||||||||||||||||
b) | Percentage of students placed for projects in organizations outside the institution i.e.in Research laboratories/Industry/ other agencies | NIL | ||||||||||||||||||||||||||||||||||
23 | Awards/ Recognition received by Faculty and Students | |||||||||||||||||||||||||||||||||||
Faculty | 1 (one) Ph. Degree | Dr. Medonuo Pienyu in 2014 | ||||||||||||||||||||||||||||||||||
Students | In the college level Essay Competition on the theme ‘National Integration’ sponsored by Kohima District Legal Service Authority | |||||||||||||||||||||||||||||||||||
Kisamzalie | 1st semester | 27th September, 2013 | ||||||||||||||||||||||||||||||||||
Mhalevinuo Kire | III B.A | 27th September, 2013 | ||||||||||||||||||||||||||||||||||
24 | Students – Rank Holders in Nagaland University during the last 5 years | |||||||||||||||||||||||||||||||||||
YEAR | NAME | RANK/ AWARD | ||||||||||||||||||||||||||||||||||
2011 | 1 | ROKHA SEKHOYI | 4th RANK | |||||||||||||||||||||||||||||||||
2 | CELINE RAPHUBA | 6th RANK | ||||||||||||||||||||||||||||||||||
3 | STEPHEN RALRUATSAKA | 7th RANK | ||||||||||||||||||||||||||||||||||
4 | AKHRIENUO | 9th RANK | ||||||||||||||||||||||||||||||||||
5 | NEITHO-O SHUNYU | 11th RANK | ||||||||||||||||||||||||||||||||||
2012 | 6 | ATEN JAMIR | 1st RANK | |||||||||||||||||||||||||||||||||
2013 |
7 | VIKHONU HIBO | 2nd RANK | |||||||||||||||||||||||||||||||||
8 | LULUMEI RONGMEI | 2nd RANK
(CHIKROPHUYO MEMORIAL AWARD TO BEST B.A. STUDENT) |
||||||||||||||||||||||||||||||||||
9 | KEKUSENU NATSO | 3rd RANK | ||||||||||||||||||||||||||||||||||
2014 | 10 | SENTISANGLA LEMTOR | 1st RANK | |||||||||||||||||||||||||||||||||
2015 | 11 | IMSENPERONG | 2nd RANK | |||||||||||||||||||||||||||||||||
12 | VIKHOTO RICHA | 5th RANK | ||||||||||||||||||||||||||||||||||
13 | MENUHLE SAVI | 6th RANK | ||||||||||||||||||||||||||||||||||
14 | VIDETO NEIKHA | 9th RANK (a) | ||||||||||||||||||||||||||||||||||
15 | KEYOLEL ZHALE | 9th RANK (b) | ||||||||||||||||||||||||||||||||||
25 | List of eminent academicians and scientists / visitors to the department | ALIPOKEN
(Co-ordinator Blood Bank NSACS) |
||||||||||||||||||||||||||||||||||
Dr. HOVITHAL N. SOTHU
(State Co-ordinator, DMC and DDO, ATI) and PETEKHRIENUO (Ass. Prof, Humanities) |
||||||||||||||||||||||||||||||||||||
Prof. A. LANUNUNGSANG (Pro-Vice Chancellor, NU) | ||||||||||||||||||||||||||||||||||||
JELLE WOUTERS
(HOD, Sikkim University, Anthropology) |
||||||||||||||||||||||||||||||||||||
Prof. A. LANUNUNGSANG
(Pro-Vice Chancellor, NU) |
||||||||||||||||||||||||||||||||||||
Dr. IMOTEMSU,
(MAX CARE CLINIC, KOHIMA) |
||||||||||||||||||||||||||||||||||||
MONALISA BASU
(H.O.D., Pol. Sc, Scottish Church College, University of Calcutta) |
||||||||||||||||||||||||||||||||||||
Dr. ARENLA MOLLIER
(Program Co-ordinator- Centre for Gandhian Studies & Research, N.U.) |
||||||||||||||||||||||||||||||||||||
26 | Seminars/ Conferences/Workshops organized & the source of funding | |||||||||||||||||||||||||||||||||||
Ø Mr. JelleWouters, NEHU, Shillong took classes for students
